These would be updated at the end of each Quarter with a few weeks delay. 2026 starting portfolio
| Company | Ticker | Q1 TR
Performance |
Q2 TR
Performance |
Q3 TR
Performance |
Q4 TR
Performance |
|---|---|---|---|---|---|
| Alphabet | GOOG | ||||
| Advanced Medical Solutions | AMS | ||||
| Alumasc Group | ALU | ||||
| Amazon | AMZN | ||||
| Begbies Traynor | BEG | ||||
| Billington Holdings | BILN | ||||
| Charles Schwab | SCHW | ||||
| Cordel Group | CRDL | ||||
| Croma Security | CSSG | ||||
| Deere & Co | DE | ||||
| Distribution Finance | DFCH | ||||
| GetBusy | GETB | ||||
| Gooch & Housego | GHH | ||||
| Greggs | GRG | ||||
| Hermes | RMSP | ||||
| Hilton Food Group | HFG | ||||
| Journeo | JNEO | ||||
| Keller Group | KLR | ||||
| Meta Platforms | META | ||||
| Mitie Group | MTO | ||||
| MS International | MSI | ||||
| Ondine Biomedical | OBI | ||||
| TJX Company | TJX | ||||
| Touchstar | TST | ||||
| Volex | VLX | ||||
| Warpaint | W7L | ||||
| Portfolio Average | |||||
| FTSE AIM All share | |||||
| S&P500 |